Vanilla-Infused Granola (250g Oats Base)
Dry Ingredients:
Wet Ingredients:
Optional Add-Ins (after baking):
Estimated Nutrition per 100g Serving
| Nutrient | Approximate Value |
|---|---|
| Calories | 470–500 kcal |
| Total Fat | 28–30g |
| – Saturated Fat | 8–10g |
| – Unsaturated Fat | 18–20g |
| Carbohydrates | 45–48g |
| – Sugars | 18–22g |
| – Fiber | 5–6g |
| Protein | 8–10g |
| Sodium | 150–200mg |
| Potassium | 300–350mg |
| Calcium | 60–80mg |
| Iron | 2–3mg |
This granola is nutrient-dense and indulgent—perfect for chilly mornings or a snack with yogurt.
WhatsApp us
